MBA
MikeBeenHere Basketball Association · Season 1
🏀
MBA Season 2 Draft
5/1/2026
League Leaders
Top performers this season
Scoring Leader
28.5
EyesoDemonSensei
Dallas Outlaws · PPG
Rebounds Leader
11.92
Ozzy
LA Phantom · RPG
Assists Leader
11.50
TeeWahp
LA Phantom · APG
3PT Leader
82.4%
Dame
Dallas Outlaws · 3P%
FG% Leader
80.8%
Dame
Dallas Outlaws · FG%
Blocks Leader
1.12
YRG Anthony
LA Phantom · BPG
Best Record
8-4
Orlando Spiders
Season 1 leaders
Season Records
Single-game highs · All-time S1 bests
Most Points — Single Game
52
Slip
LA vs CHI · W3 Season Finale
Most Assists — Single Game
19
TeeWahp
LA vs CHI · W3 Season Finale
Most Rebounds — Single Game
27
Ozzy
LA vs CHI · W3 Season Finale
Most Steals — Single Game
7
PeeWeeDaPlug
ORL vs CHI · Game 2
Highest Team Score
103
Dallas Outlaws
DAL vs LA · Game 1
Biggest Blowout
+41
Dallas Outlaws
103–62 vs LA · Game 1
Standings Snapshot
Current season
| # | Team | GP | W | L | PCT | oPPG | PPG | RPG | APG | FG% | Streak |
| 1 | Orlando Spiders | 12 | 8 | 4 | .667 | 71.08 | 77.08 | 15.58 | 21.42 | 67.8% | W1 |
| 2 | Dallas Outlaws | 12 | 8 | 4 | .667 | 73.00 | 77.50 | 15.58 | 21.00 | 64.5% | L1 |
| 3 | Los Angeles Phantom | 12 | 6 | 6 | .500 | 77.50 | 76.08 | 16.92 | 22.58 | 62.8% | W1 |
| 4 | Chicago River | 12 | 2 | 10 | .167 | 79.58 | 70.50 | 12.58 | 19.50 | 65.9% | L4 |
Season Schedule
4 games per week · 2 series per week · 2 games per series · Ties stay 1-1
Week 1
COMPLETE · 8 GAMES
Dallas Outlaws
64–61 / 83–74
Chicago River
Orlando Spiders
64–74 / 77–58
LA Phantom
Dallas Outlaws
103–62 / 93–75
LA Phantom
Orlando Spiders
74–60 / 93–65
Chicago River
Week 2
COMPLETE · 8 GAMES
Dallas Outlaws
81–70 / 62–81
LA Phantom
Chicago River
84–72 / 65–79
Orlando Spiders
Dallas Outlaws
78–72 / 62–90
Orlando Spiders
Los Angeles Phantom
56–76 / 80–67
Chicago River
Week 3
COMPLETE · 8 GAMES
Dallas Outlaws
70–61 / 92–77
Chicago River
Orlando Spiders
80–75 / 71–90
LA Phantom
Dallas Outlaws
92–71 / 71–74
Orlando Spiders
LA Phantom
90–77 / 90–77
Chicago River
🏆 Championship · Best of 3 Series
COMPLETE · ORLANDO WINS 2-0
Orlando Spiders 🏆
78–77 / 80–66
Dallas Outlaws
Upcoming Games
Scheduled matchups · Season 1
No upcoming games scheduled. Add them in the Admin tab.
| Date / Time | Home Team | vs | Away Team | Notes | Watch |
No Games Scheduled Yet
Head to the Admin tab to add upcoming matchups
Player Stats
Per-game averages · Click any column header to sort · Season 1
| Player |
Team |
GP |
PPG |
RPG |
APG |
SPG |
BPG |
FPG |
TO |
FG% |
3P% |
FT% |
| Justo | Dallas Outlaws | 6 | 9.67 | 7.17 | 4.17 | 0.67 | 0.67 | 1.83 | 0.83 | 77.4% | 80.0% | 100.0% |
| EyesoDemonSensei | Dallas Outlaws | 10 | 28.5 | 0.5 | 7.6 | 0.9 | 0.0 | 1.2 | 1.3 | 60.8% | 60.2% | 94.7% |
| MDT | Dallas Outlaws | 11 | 11.55 | 8.18 | 5.0 | 0.73 | 0.0 | 1.0 | 1.45 | 78.7% | 58.3% | 50.0% |
| AxBeast | Dallas Outlaws | 5 | 15.6 | 1.8 | 1.8 | 1.2 | 0.8 | 0.6 | 0.2 | 66.0% | 59.3% | — |
| Dame | Dallas Outlaws | 5 | 11.2 | 3.0 | 1.0 | 0.8 | 0.6 | 1.0 | 0.6 | 80.8% | 82.4% | — |
| Default | Dallas Outlaws | 5 | 9.8 | 1.4 | 1.4 | 1.2 | 0.4 | 3.2 | 0.2 | 69.2% | 76.5% | — |
| Bisher | Dallas Outlaws | 12 | 20.33 | 0.92 | 5.5 | 0.92 | 0.33 | 0.83 | 1.25 | 55.7% | 50.0% | 100.0% |
| BurpinTerps | Dallas Outlaws | 6 | 5.5 | 1.17 | 1.5 | 1.0 | 0.17 | 1.83 | 0.33 | 68.4% | 63.6% | — |
| MikeBeenHere | Chicago River | 12 | 22.33 | 6.33 | 6.0 | 0.83 | 0.25 | 1.33 | 2.42 | 73.1% | 61.2% | 83.3% |
| KevinKoolaid | Chicago River | 12 | 14.0 | 0.5 | 1.0 | 0.83 | 0.25 | 0.5 | 0.42 | 70.0% | 61.9% | 100.0% |
| Ratio | Chicago River | 8 | 10.25 | 1.5 | 4.0 | 1.25 | 0.12 | 1.0 | 1.12 | 55.6% | 52.2% | 100.0% |
| Boogz | Chicago River | 6 | 12.67 | 2.67 | 4.83 | 0.67 | 0.5 | 2.17 | 2.0 | 66.7% | 66.7% | 100.0% |
| King Morgan | Chicago River | 8 | 10.25 | 3.62 | 2.12 | 0.88 | 0.25 | 0.5 | 0.75 | 60.0% | 50.0% | 100.0% |
| YPC Camari | Chicago River | 6 | 18.33 | 1.5 | 8.5 | 0.17 | 0.0 | 0.0 | 2.0 | 62.3% | 60.0% | 100.0% |
| Kyron | Chicago River | 6 | 8.83 | 0.33 | 2.67 | 0.17 | 0.0 | 0.0 | 0.83 | 62.9% | 52.9% | — |
| Herlens | Chicago River | 2 | — | — | — | — | — | — | — | — | — | — |
| TigerWoodsVille | Orlando Spiders | 12 | 18.67 | 4.17 | 7.58 | 1.67 | 0.25 | 1.58 | 1.08 | 70.5% | 65.3% | 85.7% |
| Chris5k | Orlando Spiders | 12 | 19.0 | 0.67 | 4.42 | 0.67 | 0.08 | 0.33 | 0.92 | 67.9% | 55.1% | 75.0% |
| PeeWeeDaPlug | Orlando Spiders | 12 | 15.5 | 1.0 | 3.75 | 1.42 | 0.25 | 1.42 | 0.83 | 58.7% | 49.2% | 80.0% |
| Prado | Orlando Spiders | 12 | 13.17 | 7.67 | 3.33 | 0.17 | 0.33 | 0.42 | 1.25 | 74.5% | 77.8% | 66.7% |
| Jordy | Orlando Spiders | 8 | 8.62 | 3.12 | 1.62 | 1.88 | 0.38 | 0.88 | 0.62 | 69.2% | 62.5% | 100.0% |
| Dre | Orlando Spiders | 2 | 15.5 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 78.6% | 100.0% | 100.0% |
| Mex | Orlando Spiders | 2 | 14.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 64.7% | 70.0% | — |
| TeeWahp | Los Angeles Phantom | 12 | 20.25 | 0.42 | 11.5 | 0.67 | 0.08 | 0.33 | 1.67 | 52.8% | 44.4% | 71.4% |
| Ozzy | Los Angeles Phantom | 12 | 17.67 | 11.92 | 7.58 | 0.58 | 0.33 | 1.0 | 1.75 | 74.2% | 48.4% | 87.5% |
| Slip | Los Angeles Phantom | 10 | 26.2 | 0.3 | 1.2 | 1.1 | 0.3 | 1.7 | 0.6 | 64.7% | 62.1% | 33.3% |
| Huncho | Los Angeles Phantom | 12 | 9.5 | 0.83 | 0.83 | 1.0 | 0.17 | 1.5 | 0.08 | 61.5% | 46.7% | — |
| YRG Anthony | Los Angeles Phantom | 8 | 4.62 | 3.5 | 1.5 | 1.5 | 1.12 | 0.88 | 0.12 | 63.6% | 64.3% | — |
| AyeAstro | Los Angeles Phantom | 2 | 3.5 | 2.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 60.0% | 50.0% | — |
| Bledhoes | Los Angeles Phantom | 2 | 7.5 | 4.0 | 1.5 | 0.0 | 0.0 | 1.0 | 1.5 | 62.5% | 71.4% | — |
| Bukxts | Los Angeles Phantom | 2 | 11.5 | 0.5 | 1.5 | 0.5 | 0.0 | 2.0 | 1.0 | 56.2% | 83.3% | — |
| EyesoDemonSensei | Dallas Outlaws | 2 | 27.5 | 1.5 | 7.0 | 1.0 | 0.0 | 2.0 | 1.5 | 57.1% | 56.3% | — |
| Bisher | Dallas Outlaws | 2 | 10.5 | 0.5 | 5.0 | 0.5 | 0.0 | 0.0 | 0.5 | 50.0% | 16.7% | — |
| MDT | Dallas Outlaws | 2 | 6.0 | 10.5 | 4.5 | 0.0 | 0.5 | 3.0 | 0.0 | 50.0% | 0.0% | — |
| Justo | Dallas Outlaws | 2 | 12.5 | 1.5 | 1.5 | 0.0 | 0.0 | 2.5 | 0.0 | 100.0% | 83.3% | — |
| AxBeast | Dallas Outlaws | 2 | 15.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 66.7% | 66.7% | 100.0% |
| TigerWoodsVille | Orlando Spiders | 2 | 19.0 | 0.5 | 8.5 | 2.0 | 2.5 | 0.5 | 0.5 | 72.7% | 55.6% | 100.0% |
| PeeWeeDaPlug | Orlando Spiders | 2 | 12.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 41.2% | 50.0% | — |
| Chris5k | Orlando Spiders | 2 | 13.5 | 2.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 73.3% | 50.0% | 100.0% |
| Jordy | Orlando Spiders | 2 | 15.5 | 3.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 92.3% | 100.0% | 50.0% |
| Prado | Orlando Spiders | 2 | 19.0 | 8.5 | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | 94.1% | 100.0% | 100.0% |
Box Scores
Full game-by-game results · Season 1 · 24 Games Played
DAL vs CHI · Game 1
Dallas Outlaws
64 — 61
Chicago River
Top Scorer: EyesoDemonSensei 20pts
DAL vs CHI · Game 2
Dallas Outlaws
83 — 74
Chicago River
Top Scorer: EyesoDemonSensei 33pts
ORL vs LA · Game 1
ORL Spiders
64 — 74
LA Phantom
Top Scorer: TeeWahp 32pts
ORL vs LA · Game 2
ORL Spiders
77 — 58
LA Phantom
Top Scorer: Chris5k 26pts
DAL vs LA · Game 1
Dallas Outlaws
103 — 62
LA Phantom
Top Scorer: EyesoDemonSensei 40pts
DAL vs LA · Game 2
Dallas Outlaws
93 — 75
LA Phantom
Top Scorer: EyesoDemonSensei 49pts
ORL vs CHI · Game 1
ORL Spiders
74 — 60
Chicago River
Top Scorer: MikeBeenHere 25pts
ORL vs CHI · Game 2
ORL Spiders
93 — 65
Chicago River
Top Scorer: Chris5k 26pts · Jordy 20pts
DAL vs LA · Game 1
Dallas Outlaws
81 — 70
LA Phantom
Top Scorer: EyesoDemonSensei 28pts
DAL vs LA · Game 2
LA Phantom
81 — 62
Dallas Outlaws
Top Scorer: Slip 34pts
CHI vs ORL · Game 1
Chicago River
84 — 72
ORL Spiders
Top Scorer: MikeBeenHere 36pts
CHI vs ORL · Game 2
ORL Spiders
79 — 65
Chicago River
Top Scorer: PeeWeeDaPlug 28pts
ORL vs DAL · Game 1
Dallas Outlaws
78 — 72
ORL Spiders
Top Scorer: EyesoDemonSensei 21pts
ORL vs DAL · Game 2
ORL Spiders
90 — 62
Dallas Outlaws
Top Scorer: Prado 24pts
LA vs CHI · Game 1
Chicago River
76 — 56
LA Phantom
Top Scorer: MikeBeenHere 25pts · YPC Camari 23pts
LA vs CHI · Game 2
LA Phantom
80 — 67
Chicago River
Top Scorer: Slip 39pts
DAL vs CHI · Series 1 · Game 1
Dallas Outlaws
70 — 61
Chicago River
Top Scorer: Bisher 34pts
DAL vs CHI · Series 1 · Game 2
Dallas Outlaws
92 — 77
Chicago River
Top Scorer: MikeBeenHere 36pts
ORL vs LA · Series 2 · Game 1
ORL Spiders
80 — 75
LA Phantom
Top Scorer: TeeWahp 29pts
ORL vs LA · Series 2 · Game 2
LA Phantom
90 — 71
ORL Spiders
Top Scorer: TeeWahp 30pts
ORL vs DAL · Series 1 · Game 1
ORL Spiders
74 — 71
Dallas Outlaws
Top Scorer: Chris5k 28pts
ORL vs DAL · Series 1 · Game 2
ORL Spiders
79 — 71
Dallas Outlaws
Top Scorer: Prado 23pts
LA vs CHI · Series 2 · Game 1
LA Phantom
90 — 77
Chicago River
Top Scorer: YPC Camari 29pts
LA vs CHI · Series 2 · Game 2
LA Phantom
102 — 72
Chicago River
Top Scorer: Slip 52pts — Season Record!
Championship · Game 1
ORL Spiders 🏆
78 — 77
Dallas Outlaws
Top Scorer: EyesoDemonSensei 23pts
Championship · Game 2
ORL Spiders 🏆
80 — 66
Dallas Outlaws
Top Scorer: EyesoDemonSensei 32pts
Dallas Outlaws vs Chicago River — Week 1 · Series 1 · Game 1
64 — 61
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | A- | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 6/15 | 3/7 | 5/5 |
| Bisher | B+ | 16 | 1 | 5 | 0 | 0 | 2 | 2 | 6/11 | 3/6 | 1/1 |
| MDT | B | 13 | 6 | 2 | 1 | 0 | 1 | 1 | 4/5 | 2/3 | 3/4 |
| Dame | B- | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 4/5 | 3/4 | —/— |
| Default | B | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2/4 | 1/2 | 2/2 |
| Chicago River | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| MikeBeenHere | B | 17 | 6 | 13 | 4 | 1 | 9 | 5 | 6/10 | 2/4 | 3/4 |
| KevinKoolaid | C+ | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 5/7 | 3/5 | 1/1 |
| Ratio | C | 10 | 1 | 2 | 2 | 0 | 4 | 1 | 4/9 | 3/7 | —/— |
| Boogz | C | 12 | 4 | 3 | 0 | 1 | 2 | 0 | 4/7 | 2/3 | 2/2 |
| King Morgan | C- | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 |
Dallas Outlaws vs Chicago River — Week 1 · Series 1 · Game 2
83 — 74
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | A | 33 | 0 | 3 | 1 | 0 | 2 | 0 | 13/21 | 7/13 | 0/0 |
| Bisher | B+ | 13 | 0 | 9 | 1 | 0 | 1 | 1 | 5/9 | 3/6 | —/— |
| MDT | B | 14 | 10 | 6 | 0 | 0 | 7 | 2 | 5/6 | 2/3 | 0/1 |
| AxBeast | B | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 5/8 | 4/6 | 3/3 |
| BurpinTerps | C+ | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 2/4 | 2/4 | —/— |
| Chicago River | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| MikeBeenHere | B+ | 24 | 7 | 12 | 2 | 1 | 5 | 5 | 8/13 | 3/5 | 5/6 |
| KevinKoolaid | C+ | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3/5 | 2/4 | —/— |
| Ratio | C+ | 16 | 2 | 3 | 0 | 0 | 2 | 4 | 6/12 | 5/9 | —/— |
| Boogz | C | 13 | 2 | 3 | 0 | 0 | 2 | 1 | 5/8 | 2/4 | 1/1 |
| YPC Camari | C+ | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 3/6 | 2/3 | —/— |
Orlando Spiders vs LA Phantom — Week 1 · Series 1 · Game 1
74 — 64
| Orlando Spiders | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TigerWoodsVille | B+ | 18 | 6 | 8 | 3 | 0 | 3 | 6 | 6/10 | 3/6 | 3/5 |
| Chris5k | B | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 5/9 | 3/6 | 1/2 |
| PeeWeeDaPlug | C+ | 19 | 1 | 2 | 0 | 0 | 3 | 0 | 7/12 | 0/1 | 5/7 |
| Prado | C | 8 | 8 | 2 | 0 | 0 | 3 | 2 | 3/5 | 0/1 | 2/3 |
| Jordy | C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 |
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | A- | 32 | 1 | 9 | 5 | 0 | 6 | 5 | 11/21 | 5/12 | 5/6 |
| Ozzy | B | 13 | 6 | 10 | 1 | 1 | 0 | 1 | 5/8 | 2/5 | 1/2 |
| Slip | B- | 16 | 0 | 0 | 1 | 1 | 3 | 1 | 6/11 | 4/8 | —/— |
| Huncho | C+ | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1/4 | 1/3 | —/— |
| YRG Anthony | C+ | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2/4 | 1/2 | 1/2 |
Orlando Spiders vs LA Phantom — Week 1 · Series 1 · Game 2
77 — 58
| Orlando Spiders | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TigerWoodsVille | A- | 22 | 8 | 8 | 1 | 1 | 4 | 2 | 7/12 | 4/7 | 4/5 |
| Chris5k | B+ | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 9/15 | 5/9 | 3/4 |
| PeeWeeDaPlug | B | 20 | 2 | 2 | 0 | 0 | 4 | 0 | 7/13 | 0/1 | 6/8 |
| Prado | C+ | 6 | 12 | 2 | 0 | 1 | 4 | 3 | 2/4 | 2/3 | 0/1 |
| Jordy | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/3 | —/— |
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | B | 22 | 1 | 6 | 0 | 0 | 8 | 4 | 8/18 | 4/11 | 2/3 |
| Ozzy | B- | 13 | 10 | 11 | 1 | 0 | 0 | 2 | 5/8 | 1/4 | 2/3 |
| Slip | C+ | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 6/11 | 4/8 | 1/1 |
| Huncho | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | —/— |
| YRG Anthony | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1/3 | 0/2 | —/— |
Dallas Outlaws vs LA Phantom — Week 1 · Series 3 · Game 1
103 — 62
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | A+ | 40 | 0 | 6 | 1 | 0 | 3 | 1 | 15/20 | 9/11 | 1/1 |
| Bisher | A- | 23 | 0 | 7 | 0 | 0 | 0 | 2 | 8/14 | 5/9 | 2/2 |
| MDT | B+ | 18 | 18 | 2 | 1 | 0 | 8 | 3 | 6/7 | 2/3 | 4/4 |
| Dame | B | 14 | 3 | 0 | 1 | 1 | 1 | 1 | 5/7 | 4/6 | —/— |
| AxBeast | B- | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 3/5 | 2/3 | —/— |
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | C+ | 18 | 0 | 15 | 1 | 0 | 5 | 11 | 6/15 | 3/10 | 3/4 |
| Ozzy | C+ | 22 | 6 | 2 | 0 | 1 | 2 | 5 | 8/13 | 1/5 | 5/6 |
| Slip | C | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3/7 | 2/5 | —/— |
| Huncho | C- | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/4 | 0/3 | 1/2 |
| YRG Anthony | C- | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 2/5 | 1/3 | 1/2 |
Dallas Outlaws vs LA Phantom — Week 1 · Series 3 · Game 2
93 — 75
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | A | 49 | 0 | 5 | 2 | 0 | 1 | 1 | 17/24 | 10/14 | 5/5 |
| Bisher | B+ | 19 | 1 | 11 | 1 | 0 | 0 | 1 | 7/13 | 4/8 | 1/1 |
| Justo | B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | —/— |
| MDT | B | 11 | 11 | 0 | 1 | 3 | 6 | 5 | 3/5 | 1/2 | 4/5 |
| Dame | C+ | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4/6 | 4/5 | —/— |
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | B- | 14 | 0 | 12 | 0 | 0 | 9 | 9 | 5/12 | 2/8 | 2/3 |
| Ozzy | C+ | 26 | 12 | 6 | 1 | 0 | 2 | 5 | 9/15 | 1/5 | 7/9 |
| Slip | C | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 6/12 | 4/9 | 1/1 |
| Huncho | C | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/5 | 0/4 | —/— |
| YRG Anthony | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2/4 | 1/3 | —/— |
Orlando Spiders vs Chicago River — Week 1 · Series 4 · Game 1
74 — 60
| Orlando Spiders | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TigerWoodsVille | A- | 20 | 6 | 8 | 4 | 1 | 4 | 4 | 7/11 | 3/6 | 3/4 |
| Chris5k | B+ | 21 | 0 | 6 | 0 | 0 | 0 | 1 | 7/12 | 4/8 | 3/4 |
| PeeWeeDaPlug | B | 17 | 2 | 3 | 2 | 0 | 4 | 0 | 6/11 | 0/2 | 5/7 |
| Prado | C+ | 10 | 10 | 2 | 0 | 0 | 4 | 4 | 3/5 | 2/3 | 2/3 |
| Jordy | C+ | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 1/1 |
| Chicago River | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| MikeBeenHere | B | 25 | 5 | 8 | 2 | 1 | 3 | 8 | 9/14 | 3/6 | 4/5 |
| KevinKoolaid | C+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | —/— |
| Ratio | C | 13 | 1 | 3 | 1 | 0 | 3 | 2 | 5/10 | 3/6 | —/— |
| Boogz | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | —/— |
| YPC Camari | C | 4 | 0 | 7 | 1 | 0 | 2 | 2 | 2/4 | 1/2 | —/— |
Orlando Spiders vs Chicago River — Week 1 · Series 4 · Game 2
93 — 65
| Orlando Spiders | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TigerWoodsVille | A | 13 | 12 | 12 | 3 | 1 | 4 | 7 | 4/8 | 3/7 | 2/3 |
| Chris5k | B+ | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 9/15 | 5/9 | 3/4 |
| PeeWeeDaPlug | B+ | 15 | 0 | 2 | 7 | 0 | 4 | 0 | 5/9 | 0/1 | 5/8 |
| Prado | B | 19 | 10 | 3 | 0 | 1 | 4 | 3 | 6/10 | 3/5 | 4/5 |
| Jordy | B- | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 7/12 | 3/7 | 3/4 |
| Chicago River | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| MikeBeenHere | C+ | 17 | 4 | 11 | 3 | 1 | 2 | 17 | 5/11 | 2/5 | 5/7 |
| KevinKoolaid | C+ | 20 | 0 | 1 | 0 | 0 | 2 | 1 | 7/10 | 4/7 | 2/2 |
| Ratio | C | 8 | 2 | 2 | 2 | 0 | 2 | 2 | 3/8 | 1/4 | 1/2 |
| Boogz | C- | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2/6 | 1/4 | 1/1 |
| King Morgan | C- | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4/7 | 3/5 | —/— |
Dallas Outlaws vs LA Phantom — Week 2 · Series 1 · Game 1
81 — 70
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | A- | 17 | 0 | 11 | 1 | 0 | 1 | 1 | 6/13 | 3/8 | 2/2 |
| Bisher | B+ | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 6/12 | 3/7 | 2/2 |
| MDT | B | 11 | 11 | 5 | 0 | 0 | 1 | 2 | 4/5 | 1/2 | 2/3 |
| Justo | C+ | 14 | 14 | 12 | 0 | 0 | 2 | 0 | 5/8 | 3/5 | 1/1 |
| Default | B- | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 5/8 | 4/6 | 1/1 |
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | B | 21 | 0 | 7 | 0 | 0 | 2 | 2 | 8/17 | 4/10 | 1/2 |
| Ozzy | B- | 17 | 12 | 15 | 2 | 1 | 2 | 2 | 6/9 | 1/4 | 4/5 |
| Slip | C+ | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 7/13 | 5/9 | —/— |
| Huncho | C- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | —/— |
| YRG Anthony | C+ | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/2 | —/— |
LA Phantom vs Dallas Outlaws — Week 2 · Series 1 · Game 2
81 — 62
| LA Phantom | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| TeeWahp | B+ | 19 | 1 | 12 | 1 | 0 | 4 | 4 | 7/15 | 4/11 | 1/2 |
| Ozzy | B | 12 | 14 | 15 | 0 | 1 | 6 | 2 | 4/7 | 1/4 | 4/5 |
| Slip | A- | 34 | 0 | 1 | 1 | 0 | 1 | 0 | 12/19 | 7/13 | 3/3 |
| Huncho | C+ | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 3/6 | 2/4 | 1/2 |
| YRG Anthony | C | 7 | 7 | 1 | 2 | 1 | 2 | 1 | 3/5 | 1/3 | —/— |
| Dallas Outlaws | GRD | PTS | REB | AST | STL | BLK | FLS | TO | FGM/FGA | 3PM/3PA | FTM/FTA |
| EyesoDemonSensei | C+ | 21 | 0 | 10 | 2 | 0 | 1 | 2 | 7/14 | 4/9 | 3/3 |
| Bisher | C+ | 16 | 1 | 2 | 1 | 0 | 1 | 1 | 6/13 | 3/7 | 1/1 |
| MDT | B- | 13 | 11 | 0 | 1 | 0 | 4 | 2 | 4/5 | 1/2 | 4/6 |
| AxBeast | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | —/— |
| Dame | C | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3/5 | 3/4 | —/— |
Chicago River vs Orlando Spiders — Week 2 · Series 2 · Game 1
84 — 72
